Logiwa allows you to configure the minimum walking path depending on your warehouse layout.
1) U Design
Picking the items through the 1 corridor first and then moving to another. Let's assume that we have 60 locations, A1.1 is the starting location and C.20 is the ending location.
To use that algorithm you need to define A1.1 priority is 1 because A1.1 is the starting location and C1.20 priority is 60 because C1.20 is the ending location. The starting location should have the smallest priority and the ending location should have the highest priority(the highest priorty=number of locations). The example of the priorities of the locations are given below:
Location | Priority | Location | Priority | Location | Priority |
A1.1 | 1 | A1.11 | 11 | B1.1 | 21 |
A1.2 | 2 | A1.12 | 12 | B1.2 | 22 |
A1.3 | 3 | A1.13 | 13 | B1.3 | 23 |
A1.4 | 4 | A1.14 | 14 | B1.4 | 24 |
A1.5 | 5 | A1.15 | 15 | B1.5 | 25 |
A1.6 | 6 | A1.16 | 16 | B1.6 | 26 |
A1.7 | 7 | A1.17 | 17 | B1.7 | 27 |
A1.8 | 8 | A1.18 | 18 | B1.8 | 28 |
A1.9 | 9 | A1.19 | 19 | B1.9 | 29 |
A1.10 | 10 | A1.20 | 20 | B1.10 | 30 |
- If you have shelves on the locations, you can pick the location from bottom to top or top to bottom.
Let's assume we have 5 shelves on a location and you want to pick from bottom to top.
New priority table is given below:
Location | Priority | Location | Priority |
A1.1.5 | 1 | A1.3.5 | 11 |
A1.1.4 | 2 | A1.3.4 | 12 |
A1.1.3 | 3 | A1.3.3 | 13 |
A1.1.2 | 4 | A1.3.2 | 14 |
A1.1.1 | 5 | A1.3.1 | 15 |
A1.2.5 | 6 | A1.4.5 | 16 |
A1.2.4 | 7 | A1.4.4 | 17 |
A1.2.3 | 8 | A1.4.3 | 18 |
A1.2.2 | 9 | A1.4.2 | 19 |
A1.2.1 | 10 | A1.4.1 | 20 |
2) Z Design
Picking the items through 1 corridor but taking the products from the shelves across. Let's assume that we have 60 locations, A1.1 is the starting location and C.20 is the ending location. On the Z Design picking, the products are taken from the mutual positions on the corridors. For example: If the product is taken from A1.11 then it should be taken from B1.10. If the product is taken from B1.10 then it should be taken from A1.12.
To use that algorithm you need to define A1.1 priority as 1 because A1.1 is the starting location and C1.20 priority is 60 because C1.20 is the ending location. The starting location should be the smallest priority and the ending location should be the biggest priority(biggest priorty=number of locations). The example of the priorities of the locations is given below:
Location | Priority | Location | Priority | Location | Priority |
A1.1 | 1 | A1.11 | 11 | A1.16 | 21 |
A1.2 | 2 | B1.10 | 12 | B1.5 | 22 |
A1.3 | 3 | A1.12 | 13 | A1.17 | 23 |
A1.4 | 4 | B1.9 | 14 | B1.4 | 24 |
A1.5 | 5 | A1.13 | 15 | A1.18 | 25 |
A1.6 | 6 | B1.8 | 16 | B1.3 | 26 |
A1.7 | 7 | A1.14 | 17 | A1.19 | 27 |
A1.8 | 8 | B1.7 | 18 | B1.2 | 28 |
A1.9 | 9 | A1.15 | 19 | A1.20 | 29 |
A1.10 | 10 | B1.6 | 20 | B1.1 | 30 |
- If you have shelves on the locations, you can pick the location from bottom to top or top to bottom.
Let's assume we have 5 shelves on a location and we want to pick bottom to top.
New priority table is given below:
Location | Priority | Location | Priority |
A1.1.5 | 1 | A1.3.5 | 11 |
A1.1.4 | 2 | A1.3.4 | 12 |
A1.1.3 | 3 | A1.3.3 | 13 |
A1.1.2 | 4 | A1.3.2 | 14 |
A1.1.1 | 5 | A1.3.1 | 15 |
A1.2.5 | 6 | A1.4.5 | 16 |
A1.2.4 | 7 | A1.4.4 | 17 |
A1.2.3 | 8 | A1.4.3 | 18 |
A1.2.2 | 9 | A1.4.2 | 19 |
A1.2.1 | 10 | A1.4.1 | 20 |
Setup
The location's priorities can be added on the location screen by importing from the excel template or on the location tab.
Screen Path: WMS-> Setup-> Location Setup-> Location
1) Adding "Picking Priority" on the location screen.
When you want to add a priority for a location this option can be chosen.
2) Importing Excel Template on the location screen.
When you want to add priority for more than one location or update the priority of the locations this option can be chosen.
Couldn’t Find What You Were Looking For?
Write to our support team: support@logiwa.com